Weekly Performance Report
November 17 - 23, 2025
Compared to November 10 - 16, 2025
Key Wins: Total sessions up 10.86% (694 vs 626), organic search sessions surged 32.8% (340 vs 256), and Events page traffic exploded +130.77%. Engagement time per session improved to 52s (+11.16%). Views per session also increased 11.38%.
Opportunities: With organic traffic growing strongly, there's potential to convert more of these visitors. Consider expanding content targeting for emerging markets like Iowa Colony (+800%) and Dallas (+19.7%).
| Channel | Sessions | Change | Engaged Sessions | Engagement Rate | Avg Time |
|---|---|---|---|---|---|
| Organic Search TOP | 340 | ↑ 32.8% | 202 | 59.4% | 70.3s |
| Direct | 213 | ↑ 12.7% | 106 | 49.8% | 29.9s |
| Display | 60 | ↓ 25.0% | 7 | 11.7% | 0.3s |
| Paid Search | 48 | ↓ 17.2% | 22 | 45.8% | 89.2s |
| Referral | 17 | ↑ 21.4% | 10 | 58.8% | 65.1s |
| Organic Social | 10 | 0% | 4 | 40.0% | 40.9s |
| Unassigned | 5 | ↓ 37.5% | 2 | 40.0% | 91.6s |
| Paid Social | 0 | ↓ 100% | 0 | 0% | 0s |
+32.8% session growth in organic search (340 vs 256) - the highest-quality traffic source with 59.4% engagement rate and 70.3s average engagement time. This validates the AI visibility and SEO content work.
| Landing Page | Sessions | Change | Active Users | New Users | Avg Time |
|---|---|---|---|---|---|
| Homepage (/) | 356 | ↑ 17.11% | 266 | 208 | 49s |
| /join | 68 | ↑ 7.94% | 55 | 49 | 2m 17s |
| /meet-our-agents | 50 | ↓ 25.37% | 40 | 25 | 1m 19s |
| /events HOT | 30 | ↑ 130.77% | 20 | 18 | 25s |
| /clay-residential | 12 | ↑ 71.43% | 10 | 9 | 54s |
| /check-out-our-office | 7 | ↑ 16.67% | 6 | 4 | 31s |
| /meet-our-teams | 7 | ↑ 40% | 7 | 4 | 56s |
| /meet-our-leadership | 6 | ↑ 50% | 5 | 3 | 9s |
690 Total Session Starts
Top Conversion Path: Homepage → Join → Blair Realty Group Main → Contact
| City | Active Users | Change | New Users | Engaged Sessions | Avg Engagement Time |
|---|---|---|---|---|---|
| Houston PRIMARY | 162 | ↑ 2.5% | 117 | 146 | 131.6s |
| Dallas | 91 | ↑ 19.7% | 71 | 53 | 48.6s |
| Iowa Colony NEW | 9 | ↑ 800% | 5 | 10 | 52.3s |
| Des Moines | 7 | ↑ 16.7% | 7 | 5 | 22.7s |
| North Charleston NEW | 7 | NEW | 7 | 3 | 15.1s |
| San Jose | 7 | ↑ 40% | 7 | 6 | 37.3s |
| Chicago | 6 | ↑ 200% | 4 | 4 | 12.7s |
| Conroe | 5 | ↓ 61.5% | 2 | 5 | 11.4s |
| The Woodlands | 4 | ↑ 100% | 4 | 3 | 62.3s |
Iowa Colony emerged as a new hotspot with +800% growth (9 users vs 1). North Charleston, SC appeared as a completely new market with 7 users. Dallas continues strong growth at +19.7%.
Click-through rate improved by 21.33% this week, showing better ad relevance and targeting. Total spend was reduced by 7.88% ($54.91 vs $59.60) while maintaining visibility. The campaigns continue to build brand awareness across Consumer and Agent audiences.
| Campaign | Clicks | Change | Impressions | CTR | Cost | Conversions |
|---|---|---|---|---|---|---|
| Consumer Brand Awareness | Display | 28 | ↓ 12.5% | 4,822 | 0.58% | $27.25 | 0 |
| Agent Brand Awareness | Display | 22 | ↓ 21.43% | 362 | 6.08% | $27.66 | 0 |
| Total | 50 | ↓ 16.67% | 5,184 | 0.96% | $54.91 | 0 |
| Total Clicks | 50 vs 60 | ↓ 16.67% |
| Impressions | 5,184 vs 7,548 | ↓ 31.32% |
| CTR | 0.96% vs 0.79% | ↑ 21.33% |
| Avg CPC | $1.10 vs $0.99 | ↑ 10.55% |
| Total Cost | $54.91 vs $59.60 | ↓ 7.88% |
| Conversions | 0 vs 1 | ↓ 100% |