Weekly Performance Report
December 1 - 7, 2025
Compared to November 24 - 30, 2025
Key Wins: Total sessions surged to 730 (+41.2% vs 517), active users jumped 48% to 576, and new users increased 50% to 518. The /join page exploded with +254% session growth. Dallas market nearly doubled (+96%), and organic social skyrocketed +450%.
Opportunities: With massive traffic growth, focus on converting the increased visitor volume. The new blog content on "Top Home Builders in Cypress TX" is driving quality organic traffic with nearly 2-minute engagement times.
| Channel | Sessions | Change | Engaged Sessions | Engagement Rate | Avg Time |
|---|---|---|---|---|---|
| Direct TOP | 270 | ↑ 39.9% | 114 | 42.2% | 25s |
| Organic Search | 249 | ↑ 22.7% | 168 | 67.5% | 1m 05s |
| Display | 86 | ↑ 56.4% | 8 | 9.3% | 0s |
| Paid Search | 62 | ↑ 63.2% | 23 | 37.1% | 33s |
| Referral | 34 | ↑ 70.0% | 15 | 44.1% | 24s |
| Organic Social HOT | 22 | ↑ 450% | 6 | 27.3% | 6s |
| Unassigned | 9 | ↑ 200% | 4 | 44.4% | 34s |
| Cross-network | 1 | 0% | 0 | 0% | 0s |
Organic social sessions surged from 4 to 22 - a 450% increase. Combined with strong organic search (+22.7%) and referral traffic (+70%), Blair Realty Group's content strategy is gaining serious traction across multiple channels.
| Landing Page | Sessions | Change | Active Users | New Users | Avg Time |
|---|---|---|---|---|---|
| Homepage (/) | 369 | ↑ 42.5% | 303 | 256 | 39s |
| /join HOT | 156 | ↑ 254.6% | 149 | 143 | 25s |
| /meet-our-agents | 57 | ↑ 21.3% | 51 | 43 | 56s |
| /clay-residential | 13 | 0% | 11 | 11 | 31s |
| /meet-our-teams | 10 | ↑ 42.9% | 9 | 7 | 36s |
| /meet-our-leadership | 6 | 0% | 5 | 3 | 27s |
| /about-brg | 5 | ↓ 28.6% | 5 | 3 | 1m 01s |
| /blog/top-home-builders-cypress NEW | 5 | NEW | 5 | 5 | 1m 56s |
| /check-out-our-office | 5 | ↑ 66.7% | 4 | 4 | 18s |
The /join page saw massive growth from 44 to 156 sessions (+254.6%). This indicates strong agent recruitment interest. The new blog content "Top Home Builders in Cypress TX" is performing exceptionally well with nearly 2-minute average engagement time - highest of any page.
730 Total Session Starts
Top Conversion Path: Homepage → Join → Meet Our Agents → Contact
| City | Active Users | Change | New Users | Engaged Sessions | Avg Engagement Time |
|---|---|---|---|---|---|
| Houston PRIMARY | 166 | ↑ 55.1% | 132 | 126 | 1m 19s |
| Dallas HOT | 100 | ↑ 96.1% | 86 | 53 | 41s |
| Moses Lake SURGE | 28 | ↑ 460% | 27 | 9 | 9s |
| San Jose | 25 | ↑ 150% | 25 | 9 | 10s |
| Des Moines SURGE | 17 | ↑ 750% | 17 | 6 | 17s |
| Boardman NEW | 7 | NEW | 7 | 1 | 0s |
| Austin | 6 | ↑ 500% | 6 | 4 | 30s |
| New York | 5 | ↑ 150% | 5 | 2 | 30s |
| The Woodlands | 4 | ↑ 33.3% | 3 | 5 | 41s |
| Conroe | 2 | ↑ 100% | 2 | 3 | 2m 01s |
Dallas nearly doubled with +96.1% growth (100 vs 51 users). Des Moines surged 750% and Moses Lake jumped 460%. Austin emerged with 500% growth. The Houston metro area continues strong with The Woodlands and Conroe showing engagement.
| Source / Medium | Sessions | Change |
|---|---|---|
| (direct) / (none) | 270 | ↑ 39.9% |
| google / organic | 228 | ↑ 15.7% |
| IMDigitalBoost / display | 86 | ↑ 56.4% |
| google / cpc | 62 | ↑ 63.2% |
| bing / organic | 17 | ↑ 183.3% |
| m.facebook.com / referral | 17 | ↑ 1,600% |
| clayresidential.com / referral | 11 | 0% |
Total impressions surged 92.4% (9,026 vs 4,692) with clicks up 27.8% (69 vs 54). The Agent Brand Awareness campaign saw impressions jump 241% while maintaining efficient cost. Total spend increased 25.2% to $62.56, driving significantly more visibility.
| Campaign | Clicks | Change | Impressions | CTR | Cost | Conversions |
|---|---|---|---|---|---|---|
| Consumer Brand Awareness | Display | 36 | ↑ 24.1% | 8,326 | 0.43% | $31.82 | 0 |
| Agent Brand Awareness | Display | 33 | ↑ 32.0% | 700 | 4.71% | $30.74 | 0 |
| Total | 69 | ↑ 27.8% | 9,026 | 0.76% | $62.56 | 0 |
| Total Clicks | 69 vs 54 | ↑ 27.8% |
| Impressions | 9,026 vs 4,692 | ↑ 92.4% |
| CTR | 0.76% vs 1.15% | ↓ 33.6% |
| Avg CPC | $0.91 vs $0.93 | ↓ 2.0% |
| Total Cost | $62.56 vs $49.95 | ↑ 25.2% |
| Conversions | 0 vs 0 | 0% |